Calculate click through rates (CTR) for Google Ads, Facebook Ads, email campaigns, and social media posts. Get instant results with industry benchmarks.
| Platform | Average CTR | Good CTR | Excellent CTR |
|---|---|---|---|
| Google Search Ads | 3.17% | 5% | 8% |
| Google Display Ads | 0.46% | 1% | 2% |
| Facebook News Feed | 1.15% | 2% | 3.5% |
| Facebook Right Column | 0.9% | 1.5% | 2.5% |
| Instagram Feed | 0.87% | 1.5% | 2.5% |
| Instagram Stories | 0.62% | 1.2% | 2% |
| Email Marketing | 2.6% | 4% | 6% |
| Twitter Ads | 1.64% | 2.5% | 4% |
| LinkedIn Ads | 0.58% | 1% | 1.8% |
| YouTube Ads | 0.65% | 1.2% | 2% |
Click Through Rate (CTR) measures the percentage of people who click on a specific link or advertisement after seeing it. It's calculated by dividing the number of clicks by the number of impressions, then multiplying by 100.
CTR = (Total Clicks ÷ Total Impressions) × 100